|
PLEASURE ISLAND
PROPERTIES |
|
|
|
|
CITY: Orange Beach |
|
| COMPLEX NAME: CARIBE RESORT | YEAR BUILT: 2003 and 2005 |
| ADDRESS: 28101 PERDIDO BEACH BLVD | RENT RESTRICTED: NO |
| PRICE: $725,000 TO $1,400,000 | PARKING: COVERED ASSIGNED PARKING |
| UNIT #: | ASSOCIATION MANAGEMENT: IN HOUSE |
| BEDROOMS: 2 TO 3 | AMENITIES: OUTDOOR POOL, HEATED INDOOR & SPA, STEAM, SAUNA, FITNESS ROOM |
| BATHS: 2 TO 3.5 | TOTAL # OF UNITS: |
| BEACH LOCATION: DIRECT BAY FRONT | ELEMENTARY SCHOOL: ORANGE BEACH |
| BEACH VIEW: INDIRECT GULF VIEW | MIDDLE / JUNIOR SCHOOL: GULF SHORES |
| ASSOCIATION FEE'S: $350 TO $499 | HIGH SCHOOL: GULF SHORES |
| APPROXIMATE LIVING AREA: 1600 +/- TO 2200 +/- | CITY SCHOOL WEB SITE: http://www.bcbe.org/schools/obes.shtml |
| CITY WEB SITE: http://www.cityoforangebeach.com/ | |
251-609-5545
251-981-8000